General information about company |
Scrip code | 531822 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE513E01024 |
Name of company | Rodium Realty Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Date of board meeting when results were approved | 29-05-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 20-05-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | Real Estate |
Start date and time of board meeting | 29-05-2019 03:00 |
End date and time of board meeting | 29-05-2019 05:30 |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 1011.47 | 3962.72 |
| Other income | 32.11 | 137.82 |
| Total income | 1043.58 | 4100.54 |
2 | Expenses |
(a) | Cost of materials consumed | 1259.72 | 4377.93 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -187.84 | -1286.57 |
(d) | Employee benefit expense | 23.12 | 101.83 |
(e) | Finance costs | 9.22 | 171.62 |
(f) | Depreciation, depletion and amortisation expense | 2.84 | 12.08 |
(f) | Other Expenses |
1 | Other Expenditure | 84.25 | 378.93 |
10 | | | |
| Total other expenses | 84.25 | 378.93 |
| Total expenses | 1191.31 | 3755.82 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | -147.73 | 344.72 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -147.73 | 344.72 |
7 | Tax expense |
8 | Current tax | -16.27 | 129.63 |
9 | Deferred tax | 0.24 | -5.94 |
10 | Total tax expenses | -16.03 | 123.69 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -131.7 | 221.03 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -131.7 | 221.03 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] |
1 | Amount of items that will not be reclassified to profit and loss |
1 | The items that will not be reclassified to profit and loss. | 1.32 | 2 |
| Total Amount of items that will not be reclassified to profit and loss | 1.32 | 2 |
2 | Income tax relating to items that will not be reclassified to profit or loss | -0.37 | -0.56 |
3 | Amount of items that will be reclassified to profit and loss |
| Total Amount of items that will be reclassified to profit and loss | | |
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 1.69 | 2.56 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | -130.01 | 223.59 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | -130.75 | 222.47 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 324.79 | 324.79 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | 938.11 |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | -4.05 | 6.81 |
| Diluted earnings (loss) per share from continuing operations | -4.05 | 6.81 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | -4.05 | 6.81 |
| Diluted earnings (loss) per share from continuing and discontinued operations | -4.05 | 6.81 |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 |
Date of end of reporting period | 31-03-2019 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 15.71 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 0.58 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 256.88 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0 |
| Other non-current financial assets | 1223.65 |
| Total non-current financial assets | 1480.53 |
| Deferred tax assets (net) | 11.78 |
| Other non-current assets | 10 |
| Total non-current assets | 1518.6 |
2 | Current assets |
| Inventories | 8144.24 |
| Current financial asset |
| Current investments | 158.21 |
| Trade receivables, current | 254.42 |
| Cash and cash equivalents | 92.62 |
| Bank balance other than cash and cash equivalents | 71.56 |
| Loans, current | 200.82 |
| Other current financial assets | 82.4 |
| Total current financial assets | 860.03 |
| Current tax assets (net) | 42.65 |
| Other current assets | 2872.6 |
| Total current assets | 11919.52 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 |
Date of end of reporting period | 31-03-2019 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 13438.12 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 344.5 |
| Other equity | 938.11 |
| Total equity attributable to owners of parent | 1282.61 |
| Non controlling interest | |
| Total equity | 1282.61 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 2961.93 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 2961.93 |
| Provisions, non-current | 37.25 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 2999.18 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 6268.23 |
| Trade payables, current | 701.64 |
| Other current financial liabilities | 1681.77 |
| Total current financial liabilities | 8651.64 |
| Other current liabilities | 501.69 |
| Provisions, current | 3 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 9156.33 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 12155.51 |
| Total equity and liabilites | 13438.12 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-01-2019 | 01-04-2018 |
Date of end of reporting period | 31-03-2019 | 31-03-2019 |
Whether accounts are audited or unaudited | | |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |